top of page
It's simple.
After we sell your home...

...let us be involved in your future home purchase.
(even if you are moving out of area or building new)
After selling...
PICK ONE...
CommChart
WE COMPENSATE CO-OP AGENTS!
Always a WIN-WIN-WIN for all parties!

Below is your TOTAL COMMISSION
(we FULLY compensate buyer's agents from this!)
SOLD PRICE | OPTION A | OPTION B | OPTION C |
---|---|---|---|
$180K - $500K | 3.9% | 4.9% | 5.5% |
$501K - $800K | 3.8% | 4.5% | 5.0% |
$801K - $1.5M | 3.4% | 3.8% | 3.9% |
$1.5M - $2M | 2.9% | 3.4% | 3.5% |
$2M + | 2.4% | 2.9% | 3.0% |
bottom of page