top of page
EXPERIENCE COUNTS
We have sold hundreds of homes! We know how to get you the highest price AND the most net dollars in your pocket at closing.


Image | Address | City | Price | Status | Side | Sold Date |
---|---|---|---|---|---|---|
1048 Udell St | Indianapolis | $140,000 | PENDING | SELLER | ||
9471 Timberview Dr | Indianapolis | $155,000 | PENDING | SELLER | ||
20395 Henry Gunn Rd | Arcadia | $325,000 | SOLD | SELLER | 08/14/2023 | |
20396 Riverwood Ave | Noblesville | $60,000 | SOLD | SELLERS | 08/02/2023 | |
1377 S Baker St | Rushville | $150,000 | SOLD | BUYERS | 06/23/2023 | |
3915 Brasseur Lane | Carmel | $475,000 | SOLD | BUYERS | 06/16/2023 | |
180 Dance Drive | Pendleton | $255,000 | SOLD | SELLERS | 05/23/2023 | |
3213 E Mangrove Dr | Danville | $305,950 | SOLD | BUYERS | 05/18/2023 | |
8671 N 500 W | McCordsville | $207,000 | SOLD | BUYER | 03/28/2023 | |
728 W Main St | Lebanon | $175,000 | SOLD | BUYER | 03/10/2023 | |
1865 E SR 236 | Roachdale | $400,000 | SOLD | SELLER | 03/10/2023 | |
686 Allandale Ave | Westfield | $499,000 | SOLD | SELLER | 03/06/2023 | |
1001 Parker Lane | Westfield | $423,000 | SOLD | BUYER | 03/06/2023 | |
750 Sunglow Circle | Indianapolis | $295,500 | SOLD | BUYER | 12/22/2022 | |
14616 Wellington Ct | Noblesville | $265,500 | SOLD | BUYER | 12/19/2022 | |
5574 Pine Knoll | Noblesville | $295,000 | SOLD | SELLER | 12/09/2022 | |
5007 Park Road | Anderson | $300,000 | SOLD | BUYER | 12/02/2022 | |
5945 Mill Oak Drive | Noblesville | $380,000 | SOLD | BUYER | 10/05/2022 | |
6643 W 300 North | Sharpsville | $238,000 | SOLD | SELLER | 09/12/2022 | |
6643 W 300 N | Sharpsville | $177,000 | SOLD | BUYER | 09/12/2022 | |
3521 Fletcher St | Anderson | $70,000 | SOLD | SELLER & BUYER | 09/08/2022 | |
4455 W 126th St | Zionsville | $1,150,000 | SOLD | BUYER | 08/30/2022 | |
5311 Buckingham Ln | Plainfield | $337,000 | SOLD | SELLER | 08/17/2022 | |
18804 Wimbley Way | Noblesville | $300,000 | SOLD | SELLER | 08/16/2022 | |
17217 Wetherington Dr | Westfield | $465,000 | SOLD | BUYER | 08/12/2022 | |
821 Forest Dr | Anderson | $389,900 | SOLD | SELLER | 08/05/2022 | |
10224 Paradise Ln | Noblesville | $343,000 | SOLD | BUYER | 07/21/2022 | |
4972 Essex Dr | Carmel | $450,000 | SOLD | BUYER | 07/12/2022 | |
686 Allandale Ave | Westfield | $397,205 | SOLD | BUYER | 07/01/2022 | |
9646 Highgate Circle N | Indianapolis | $145,000 | SOLD | SELLER | 06/27/2022 | |
9721 Haughton Lane | McCordsville | $413,995 | SOLD | BUYER | 06/03/2022 | |
11642 Fall Creek Rd | Indianapolis | $437,000 | SOLD | SELLER | 06/02/2022 | |
5421 N Kenwood Ave | Indianapolis | $653,810 | SOLD | SELLER | 05/27/2022 | |
16006 Lambrusco Way | Fishers | $290,000 | SOLD | SELLER | 05/27/2022 | |
892 Parker Lane | Westfield | $448,000 | SOLD | SELLER | 05/13/2022 | |
2841 Dayson Dr | Anderson | $190,000 | SOLD | SELLER | 04/29/2022 | |
17147 Linda Way | Noblesville | $383,000 | SOLD | BUYER | 04/07/2022 | |
25 W 9th St | Lapel | $135,000 | SOLD | SELLER & BUYER | 03/31/2022 | |
2085 W 18th St | Anderson | $127,000 | SOLD | SELLER | 03/31/2022 | |
10228 Cumberland Pointe | Noblesville | $275,000 | SOLD | SELLER | 02/15/2022 | |
8425 Carthay Circle | Fishers | $275,000 | SOLD | SELLER | 01/10/2022 | |
1518 Drexel Ave | Indianapolis | $180,000 | SOLD | BUYER | 12/10/2021 | |
705 Tamenend Trace | Fishers | $640,000 | SOLD | SELLER | 12/07/2021 | |
18879 Whitcomb Ridge | Noblesville | $316,500 | SOLD | SELLER | 11/19/2021 | |
2056 N Somerset Ave | Indianapolis | $185,000 | SOLD | SELLER | 11/19/2021 | |
155 Jefferson Valley | Coatesville | $249,075 | SOLD | SELLER | 11/08/2021 | |
839 Prescott Ct | Indianapolis | $189,000 | SOLD | BUYER | 10/29/2021 | |
17783 Oak Edge Circle | Noblesville | $286,000 | SOLD | SELLER | 10/22/2021 | |
12594 Tidecrest Dr | Fishers | $636,593 | SOLD | BUYER | 10/12/2021 | |
3313 W 9th St | Indianapolis | $31,325 | SOLD | SELLER & BUYER | 10/01/2021 | |
806 French St | Plainfield | $135,900 | SOLD | SELLER | 09/13/2021 | |
12620 E 100 South | Greentown | $190,000 | SOLD | SELLER | 09/08/2021 | |
739 N Raven Field Ct | Greenfield | $418,500 | SOLD | SELLER | 09/01/2021 | |
3558 N 900 W | Frankton | $508,000 | SOLD | BUYER | 08/23/2021 | |
14414 Cuppola Dr | Noblesville | $232,500 | SOLD | SELLER | 08/18/2021 | |
7031 Oakbay Dr | Noblesville | $435,419 | SOLD | SELLER | 08/17/2021 | |
2805 W 18th St | Anderson | $113,900 | SOLD | BUYER | 08/13/2021 | |
19501 Chip Shot | Noblesville | $225,000 | SOLD | SELLER | 08/02/2021 | |
6838 Juliet Dr | Avon | $364,900 | SOLD | BUYER | 07/30/2021 | |
6837 Juliet Dr | Avon | $364,900 | SOLD | SELLER | 07/16/2021 | |
5311 Buckingham Lane | Plainfield | $319,000 | SOLD | BUYER | 07/16/2021 | |
4792 W Lincoln Rd | Anderson | $151,001 | SOLD | BUYER | 07/15/2021 | |
9530 Aberdare | Indianapolis | $140,000 | SOLD | BUYER | 07/12/2021 | |
11119 Giddings Place | Noblesville | $300,000 | SOLD | SELLER | 06/18/2021 | |
419 Buffalo Dr | Indianapolis | $222,500 | SOLD | SELLER | 06/01/2021 | |
1083 Arlington Ct | Indianapolis | $370,500 | SOLD | BUYER | 05/28/2021 | |
6580 Settlement Dr N | Indianapolis | $175,000 | SOLD | SELLER | 03/24/2021 | |
325 Vine St | Indianapolis | $104,000 | SOLD | SELLER | 03/12/2021 | |
00 W CR650 S | Connersville | $52,500 | SOLD | SELLER | 02/23/2021 | |
23050 SR37 N | Noblesville | $220,000 | SOLD | SELLER | 02/02/2021 | |
1230 Blackthorne | Plainfield | $245,000 | SOLD | SELLER | 01/19/2021 | |
1726 Cumbria Dr | Avon | $265,000 | SOLD | BUYER | 12/22/2020 | |
2372 E Siesta Cove | Rockville | $120,900 | SOLD | SELLER | 12/04/2020 | |
6787 Wilmot Dr | Avon | $259,000 | SOLD | SELLER | 12/01/2020 | |
8188 Zachary Ct | Indianapolis | $345,000 | SOLD | SELLER | 11/30/2020 | |
2841 Dayson Dr | Anderson | $125,000 | SOLD | BUYER | 11/30/2020 | |
4116 Crooked Creek Overlook | Indianapolis | $250,000 | SOLD | BUYER | 11/25/2020 | |
4372 High St | Brownsburg | $325,000 | SOLD | BUYER | 11/06/2020 | |
1225 N Alabama | Indianapolis | $230,000 | SOLD | SELLER | 11/05/2020 | |
972 Indigo Dr | Greenfield | $205,000 | SOLD | SELLER | 10/29/2020 | |
9518 Brightwell Dr | Indianapolis | $180,000 | SOLD | BUYER | 10/25/2020 | |
9518 Brightwell Dr | Indianapolis | $180,000 | SOLD | SELLER | 10/25/2020 | |
14077 Wimbleton Way | Fishers | $192,500 | SOLD | BUYER | 10/22/2020 | |
1870 Silverton Dr | Avon | $250,500 | SOLD | SELLER | 09/25/2020 | |
5451 N Kenwood Ave | Indianapolis | $380,000 | SOLD | SELLER | 09/24/2020 | |
15219 High Timber | Noblesville | $249,900 | SOLD | SELLER | 09/17/2020 | |
2006 Hartford Ave | Indianapolis | $153,500 | SOLD | BUYER | 08/14/2020 | |
3829 E SR32 | Crawfordsville | $276,250 | SOLD | BUYER | 08/13/2020 | |
54 Cedarwood | Greencastle | $143,000 | SOLD | SELLER | 07/13/2020 | |
16043 Talmon Dr | Westfield | $315,000 | SOLD | SELLER | 07/10/2020 | |
6534 Treeline Lane | McCordsville | $309,398 | SOLD | BUYER | 06/30/2020 | |
12244 Leewood Ct | Noblesville | $357,000 | SOLD | SELLER | 06/30/2020 | |
146 Dry Run | Noblesville | $223,500 | SOLD | SELLER | 06/05/2020 | |
8238 CR350W | Stilesville | $275,000 | SOLD | SELLER | 05/04/2020 | |
7715 Gold Rush Dr | Camby | $138,500 | SOLD | BUYER | 04/10/2020 | |
6520 W 11th St | Indianapolis | $142,000 | SOLD | SELLER | 04/10/2020 | |
7575 Form St | McCordsville | $176,000 | SOLD | SELLER | 04/06/2020 | |
15206 Harmon Place | Noblesville | $250,000 | SOLD | BUYER | 03/26/2020 | |
10623 Simsbury Ct | Indianapolis | $199,000 | SOLD | SELLER | 03/16/2020 | |
22474 Craig Ave | Noblesville | $230,000 | SOLD | SELLER | 01/31/2020 | |
79 Wiley St | Cicero | $145,000 | SOLD | SELLER | 01/24/2020 | |
10300 Tournon Dr | Fishers | $245,000 | SOLD | SELLER | 01/20/2020 | |
12620 E 100 S | Greentown | $165,500 | SOLD | BUYER | 01/20/2020 | |
3031 Arrow Wood Ln | Indianapolis | $90,000 | SOLD | BUYER | 12/23/2019 | |
7657 Castleton Farms West | Indianapolis | $132,000 | SOLD | BUYER | 12/17/2019 | |
12324 Meyers Place | Noblesville | $333,931 | SOLD | BUYER | 11/29/2019 | |
15203 Proud Truth | Noblesville | $226,000 | SOLD | SELLER | 11/22/2019 | |
2532 Brouse Ave | Indianapolis | $75,000 | SOLD | SELLER | 10/29/2019 | |
14512 Lee Stewart Lane | Fishers | $187,900 | SOLD | BUYER | 10/28/2019 | |
6560 Springview Dr | Avon | $178,500 | SOLD | SELLER | 08/26/2019 | |
19127 Fox Chase | Noblesville | $208,000 | SOLD | SELLER | 08/26/2019 | |
15437 Outside Trail | Noblesville | $223,000 | SOLD | SELLER | 08/23/2019 | |
4422 Sunshine Ave | Indianapolis | $179,000 | SOLD | SELLER | 08/22/2019 | |
12708 Braddock Lane | Noblesville | $195,000 | SOLD | SELLER | 08/06/2019 | |
10278 Blue Ribbon Blvd | Fishers | $310,000 | SOLD | SELLER | 07/08/2019 | |
3532 Waterstone Ct | Indianapolis | $229,000 | SOLD | SELLER | 06/28/2019 | |
6051 Debra Ct. | Plainfield | $215,000 | SOLD | SELLER | 06/19/2019 | |
19508 Chip Shot Rd | Noblesville | $190,500 | SOLD | BUYER | 06/19/2019 | |
6051 Debra Ct. | Plainfield | $223,000 | SOLD | BUYER | 06/19/2019 | |
10392 Bramkrist Dr | Fishers | $173,500 | SOLD | SELLER | 05/03/2019 | |
11501 Beardsley Way | Fishers | $242,000 | SOLD | SELLER | 04/23/2019 | |
9499 Aberdare Dr, Unit 0 | Indianapolis | $112,000 | SOLD | SELLER | 03/01/2019 | |
14516 Brook Meadow Dr | McCordsville | $315,000 | SOLD | SELLER | 02/28/2019 | |
10228 Cumberland Pointe Blvd | Noblesville | $170,000 | SOLD | BUYER | 02/07/2019 | |
18268 Nickel Plate | Westfield | $235,000 | SOLD | SELLER | 01/31/2019 | |
892 Parker Lane | Westfield | $275,000 | SOLD | BUYER | 01/29/2019 | |
12375 Elk Dance Dr | Noblesville | $268,345 | SOLD | BUYER | 12/21/2018 | |
739 Ravenfield Ct | Greenfield | $280,000 | SOLD | BUYER | 11/28/2018 | |
607 Tanglewood Dr | Noblesville | $195,000 | SOLD | SELLER | 11/14/2018 | |
1408 Woodbine Dr | Anderson | $65,001 | SOLD | BUYER | 11/01/2018 | |
11350 Geist Bluff Ct | Indianapolis | $185,000 | SOLD | SELLER | 10/25/2018 | |
15930 Viking Lair Rd | Westfield | $379,000 | SOLD | BUYER | 10/18/2018 | |
9671 Timberbrooke Blvd | McCordsville | $245,000 | SOLD | BUYER | 09/28/2018 | |
13709 Darby Dale | Fishers | $295,500 | SOLD | SELLER | 09/27/2018 | |
25 N Park Dr | Anderson | $123,500 | SOLD | BUYER | 09/27/2018 | |
7403 Wythe Dr | Noblesville | $250,000 | SOLD | SELLER | 09/21/2018 | |
10204 Creektree Lane | Fishers | $249,900 | SOLD | SELLER | 09/02/2018 | |
12312 Elk Ridge Dr | Noblesville | $300,095 | SOLD | BUYER | 08/31/2018 | |
12344 Alberta St | Fishers | $327,365 | SOLD | BUYER | 08/16/2018 | |
12663 Old Pond Rd | Noblesville | $179,900 | SOLD | SELLER | 07/26/2018 | |
12150 Ams Run (NEW) | Carmel | $878,669 | SOLD | BUYER | 07/24/2018 | |
15434 Outside Trail | Noblesville | $209,000 | SOLD | SELLER | 07/23/2018 | |
1424 N Hamilton | Indianapolis | $99,000 | SOLD | SELLER | 07/23/2018 | |
7554 Pacific Summit | Noblesville | $275,000 | SOLD | SELLER | 06/15/2018 | |
15500 Old Pond Circle | Noblesville | $183,500 | SOLD | BUYER | 06/15/2018 | |
13874 Zion Ct | Fishers | $320,000 | SOLD | SELLER | 06/14/2018 | |
11370 Old Stone Dr | Indianapolis | $401,000 | SOLD | SELLER | 06/01/2018 | |
9499 Aberdare Dr, Unit 0 | Indianapolis | $108,000 | SOLD | BUYER | 05/03/2018 | |
12228 Wolf Run Rd | Noblesville | $178,000 | SOLD | SELLER | 04/26/2018 | |
8822 Fathom Crest | Indianapolis | $269,000 | SOLD | SELLER | 04/26/2018 | |
11119 Giddings Place | Noblesville | $223,000 | SOLD | BUYER | 03/29/2018 | |
11119 Giddings Place | Noblesville | $223,000 | SOLD | SELLER | 03/26/2018 | |
12637 Fuller Ct | Fishers | $262,000 | SOLD | SELLER | 02/23/2018 | |
12155 Limestone Dr | Fishers | $278,000 | SOLD | BUYER | 02/14/2018 | |
7159 Morello | Noblesville | $165,000 | SOLD | SELLER | 11/17/2017 | |
15540 Follow Dr | Noblesville | $148,000 | SOLD | SELLER | 10/26/2017 | |
10490 Blue Springs Lane | Fishers | $158,000 | SOLD | BUYER | 10/11/2017 | |
17821 Village Center Dr. | Noblesville | $182,000 | SOLD | SELLER | 06/13/2017 | |
11125 Lexi Lane | Fishers | $369,000 | SOLD | SELLER | 06/09/2017 | |
13487 Creektree Lane | Fishers | $220,000 | SOLD | SELLER | 04/21/2017 | |
1113 Park Rd | Anderson | $69,000 | SOLD | SELLER | 03/10/2017 | |
272 Legacy Blvd | Greenwood | $256,000 | SOLD | SELLER | 03/03/2017 | |
412 Jenny Lane | Carmel | $194,000 | SOLD | BUYER | 02/13/2017 | |
3415 Brandenburg Blvd | Indianapolis | $105,000 | SOLD | SELLER | 12/09/2016 | |
3716 Newcastle Ct | Indianapolis | $155,900 | SOLD | BUYER | 09/29/2016 | |
7783 Park North Ct | Indianapolis | $112,000 | SOLD | BUYER | 07/29/2016 | |
18879 Whitcomb Place | Noblesville | $217,000 | SOLD | BUYER | 07/05/2016 | |
9661 E. Gemini Dr | Indianapolis | $115,000 | SOLD | BUYER | 07/05/2016 | |
16235 Sundew Dr | Noblesville | $287,500 | SOLD | BUYER | 06/30/2016 | |
7620 Camelback | Indianapolis | $305,000 | SOLD | BUYER | 05/02/2016 | |
2233 N. Alabama | Indianapolis | $188,750 | SOLD | SELLER | 04/29/2016 | |
5210 E. 42nd St | Indianapolis | $110,000 | SOLD | SELLER | 03/11/2016 | |
215 W. 38th St. | Anderson | $63,500 | SOLD | SELLER | 02/12/2016 | |
1827 Cornerbrook Ct | Indianapolis | $399,000 | SOLD | SELLER | 01/22/2016 | |
6861 Briston Lane | Indianapolis | $244,500 | SOLD | BUYER | 01/16/2016 | |
2544 Thorney Woods Lane | Indianapolis | $139,000 | SOLD | BUYER | 01/15/2016 | |
1003 E. Sherman | Marion | $48,900 | SOLD | BUYER | 01/08/2016 | |
1917 E. State Rd 28 | Alexandria | $45,000 | SOLD | BUYER | 12/30/2015 | |
11971 Landwood Dr. | Fishers | $363,000 | SOLD | BUYER | 12/22/2015 | |
609 Franklin Ave. | Arcadia | $86,000 | SOLD | SELLER | 12/11/2015 | |
2225 N. Alabama | Indianapolis | $215,000 | SOLD | SELLER | 11/30/2015 | |
8010 Sun Mor Dr. | Muncie | $230,000 | SOLD | SELLER | 11/25/2015 | |
4499 Limbaugh Way | Westfield | $287,335 | SOLD | BUYER | 10/29/2015 | |
11031 Gunwale Dr. | Indianapolis | $434,500 | SOLD | BUYER | 10/28/2015 | |
2405 W. Purdue | Muncie | $108,900 | SOLD | BUYER | 09/29/2015 | |
5624 Coyote Dr. | Anderson | $65,900 | SOLD | SELLER | 09/07/2015 | |
309 S. Ford St. | Lapel | $142,000 | SOLD | BUYER | 09/07/2015 | |
5624 Coyote Dr. | Anderson | $65,900 | SOLD | BUYER | 09/07/2015 | |
6113 Kingsbee Ct | Indianapolis | $67,000 | SOLD | BUYER | 09/04/2015 | |
11809 Serenity | Indianapolis | $150,000 | SOLD | SELLER | 08/27/2015 | |
4801 Lakewood Hills | Anderson | $206,900 | SOLD | BUYER | 08/22/2015 | |
15425 Smithfield | Westfield | $295,000 | SOLD | BUYER | 08/21/2015 | |
15176 Harmon Place | Noblesville | $207,000 | SOLD | SELLER | 07/20/2015 | |
18618 Northridge Dr | Noblesville | $102,500 | SOLD | BUYER | 05/15/2015 | |
6144 Maple Branch | Indianapolis | $164,900 | SOLD | SELLER | 05/12/2015 | |
11193 Boston Way | Fishers | $135,000 | SOLD | BUYER | 05/01/2015 | |
9452 Oakley Dr | Indianapolis | $279,215 | SOLD | BUYER | 04/20/2015 | |
448 Mill St | Tipton | $78,500 | SOLD | BUYER | 03/30/2015 | |
5732 E 300 North | Windfall | $120,000 | SOLD | SELLER | 03/30/2015 | |
18877 Elder Ridge | Noblesville | $284,580 | SOLD | BUYER | 03/13/2015 | |
bottom of page